|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
This package contains all of the classes and interfaces that are required to provision and maintain an SS7 stack at the SCCP layer.
See:
Description
Interface Summary | |
ConcernedAreaMO | This interface contains a list of remote Subsystems (SccpSaps) to be informed of local (primary broadcast) or remote (secondary broadcast) SCCP Subsystem status changes, or to be informed of the SCCP status after completion of SCCP Restart. |
GlobalTitleEntryMO | This class represents a Global Title entry (a combination of the global title translator and global title rule). |
SccpAlarmListener | This interface defines a Sccp Alarm Listener. |
SccpEntitySetMO | This class identifies the set of access points that result from a global title translation. |
SccpErrorListener | This interface defines a JAIN SCCP Error Listener. |
SccpLayerManager | This interface defines the methods required for the creation and management of all SCCP Managed Objects. |
SccpManagedObject | This interface is implemented by all SCCP Managed Objects (MOs). |
SccpRoutingControlMO | This interface defines the methods required by the SCCP Routing Control Function It defines methods to maintain management information concerning the SCCP routing control. |
SccpSapMO | This interface defines a SCCP Access Point (an SCCP Subsystem). |
SccpStatisticListener | This interface defines a Sccp Statistic Listener. |
SccpTimerProfileMO | This interface defines the specified timers for the SCCP Protocol Layer. |
Class Summary | |
SccpAlarmEvent | A SccpAlarmEvent is an Event emitted by a Sccp Managed Object(MO) to indicate a change in status of the MO. |
SccpErrorEvent | This Event may be emitted by any SCCP Managed Object if a user defined error is encountered. |
SccpStatisticEvent | A SccpAlarmEvent is an Event emitted by a Sccp Layer Manager containing the a particular statistic collected for a particular SCCP managed object. |
This package contains all of the classes and interfaces that are required to provision and maintain an SS7 stack at the SCCP layer. The diagram below shows the relationships between the SCCP Managed Objects.
SCCP Managed Object Relationships
|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |