|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
This package contains all of the classes and interfaces that are required to provision and maintain an SS7 stack at the MTP Level 3 layer.
See:
Description
Interface Summary | |
LinkMO | This inteface defines the methods of a Link Managed Object(MO). |
LinksetMO | This inteface defines the methods of a Linkset to an adjacent node. |
Mtp3AlarmListener | This interface defines a Mtp3 Alarm Listener. |
Mtp3ErrorListener | This interface defines a JAIN MTP-3 Error Listener. |
Mtp3LayerManager | This interface defines the methods required for the creation and management of all MTP Level 3 Managed Objects. |
Mtp3ManagedObject | This interface is implemented by all MTP3 Managed Objects (MOs). |
Mtp3SapMO | This interface identifies an Mtp3 Service Access Point (SAP). |
Mtp3StatisticListener | This interface defines a Mtp3 Statistic Listener. |
Mtp3TimerProfileMO | This interface defines the specified timers for the MTP3 Protocol Layer . |
OwnSignallingPointMO | This inteface defines the methods of a Local Signalling Point Managed Object(MO). |
RouteMO | This inteface defines the methods of a Route Managed Object(MO). |
RoutesetMO | This inteface defines the methods of a Routeset Managed Object(MO). |
ScreeningTableMO | This inteface defines the methods of an STP Screening Table Managed Object(MO). |
Class Summary | |
Mtp3AlarmEvent | A Mtp3AlarmEvent is an Event emitted by a Mtp3 Managed Object(MO) to indicate a change in status of the MO. |
Mtp3ErrorEvent | This Event may be emitted by any MTP3 Managed Object if a user defined error is encountered. |
Mtp3StatisticEvent | A Mtp3StatisticEvent is an Event emitted by a Mtp3 Layer Manager containing a particular statistic collected for a particular MTP3 Managed Object This Event should be sent to all applications that have registered with the Mtp3 Layer Manager as a Mtp3 Statistic Listener. |
This package contains all of the classes and interfaces that are required to provision and maintain an SS7 stack at the MTP Level 3 layer. The diagram below shows the relationships between the MTP3 Managed Objects.
MTP Level 3 Managed Object Relationships
|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |